Boys Pyjama Top

Age 1-2 3-4 5-6 7-8 9-10 11-12
Chest (cm) 51 56 61 66 71 76
Chest (inches) 20 22 24 26 28 30
Back Length (cm) 37 39 43 47 50 55
Back Length (inches) 14.6 15.4 16.9 18.5 19.7 21.7

 

Boys Pyjama Shorts

Age 1-2 3-4 5-6 7-8 9-10 11-12
Waist (cm) 52 54 56 58.5 62 66
Waist (inches) 20.5 21.25 22 23 24.5 26
Outer Leg Length (cm) 32.5 32.5 32.5 32.5 32.5 32.5
Outer Leg Length (inches)
12.8 12.8 12.8 12.8 12.8 12.8

 

Boys Pyjama Pants (long)

Age 1-2 3-4 5-6 7-8 9-10 11-12
Waist (cm) 52 54 56 58.5 62 66
Waist (inches) 20.5 21.25 22 23 24.5 26
Inside Leg Length (cm) 36 36 36 36 36 36
Inside Leg Length (inches)
14.2 14.2 14.2 14.2 14.2 14.2
You have successfully subscribed!
This email has been registered